There are many nursing homes and assisted living facilities in Rhode Island that can provide the care and support that you or your loved one needs. These facilities offer a variety of services and amenities, so it is important to find one that best meets your needs. Use this guide to find a nursing home or assisted living facility in Rhode Island that fits your specific needs and preferences.
Below you will find a list of nursing homes and assisted living facilities in Rhode Island. You can use this list to find a facility that is nearest your location.
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assisted Living Facility | James L Maher Inc | (401) 246-1337 | 3 Grassy Plain Rd | Barrington | RI | 2806 | 41.77 | -71.33 | ||||||||
Assisted Living Facility | Franklin Court Assisted Living | https://fcalri.com | (401) 253-3679 | 180 Franklin St | Bristol | RI | 2809 | 41.67 | -71.27 | 3.5 | 4 reviews | |||||
Assisted Living Facility | South Bay Better Living, LLC | (401) 743-5076 | 4396 S County Trail | Charlestown | RI | 2813 | 41.42 | -71.65 | ||||||||
Nursing Home | Rhode Island Group Home | 4661 S County Trail | Charlestown | RI | 2813 | 41.41 | -71.64 | |||||||||
Assisted Living Facility | Brookdale Centre of New England | https://brookdale.com | (401) 821-2445 | 600 Centre of New England Blvd | Coventry | RI | 2816 | 41.66 | -71.56 | 3.6 | 7 reviews | |||||
Assisted Living Facility | Summer Villa | (401) 828-8280 | 51 Laurel Ave | Coventry | RI | 2816 | 41.69 | -71.55 | 3.5 | 4 reviews | ||||||
Nursing Home | Alpine Nursing Home | https://alpinenursinghome.com | (401) 397-5001 | 557 Weaver Hill Rd | Coventry | RI | 2816 | 41.67 | -71.67 | 4.4 | 8 reviews | |||||
Nursing Home | Respiratory and Rehabilitation Center of Rhode Island | https://genesishcc.com | (401) 826-2000 | 10 Woodland Dr | Coventry | RI | 2816 | 41.67 | -71.59 | 4.8 | 153 reviews | |||||
Nursing Home | Riverview Healthcare Community | https://healthconceptsltd.com | (401) 821-6837 | 546 Main St | Coventry | RI | 2816 | 41.73 | -71.54 | 3.1 | 16 reviews | |||||
Nursing Home | Saint Elizabeth GREEN HOUSE Home | https://stelizabethcommunity.org | (401) 471-6060 | 19 St Elizabeth Way | East Greenwich | RI | 2818 | 41.64 | -71.47 | |||||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: