There are a variety of nursing homes and assisted living facilities available in North Dakota to suit the needs of seniors. Nursing homes provide around-the-clock care and assistance with activities of daily living, while assisted living facilities offer a more independent lifestyle with some supportive services.
When choosing a nursing home or assisted living facility, it is important to consider the individual needs of the senior. Some factors to keep in mind include the level of care and assistance required, desired amenities and services, location, and cost.
The following is a list of nursing homes and assisted living facilities in North Dakota:
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | SMP Health - Maryhill | https://smphealth.org | (701) 437-3544 | 110 Hillcrest Dr | Enderlin | ND | 58027 | 46.63 | -97.61 | 5 | 4 reviews | |||||
Nursing Home | Four Seasons Health Care Center | https://fourseasonshcc.com | (701) 724-6211 | 483 4th St SW | Forman | ND | 58032 | 46.10 | -97.64 | 5 | 1 review | |||||
Nursing Home | St Gerard's Community of Care | https://stgerards.org | (701) 242-7891 | 613 1st Ave SW | Hankinson | ND | 58041 | 46.07 | -96.90 | 3 | 2 reviews | |||||
Nursing Home | The Legacy Place | https://thelegacyplacevc.com | (701) 845-8945 | 570 13th St NE | Valley City | ND | 58072 | 46.94 | -98.00 | |||||||
Assisted Living Facility | Benedictine Siena Court | https://blcwahpeton.org | (701) 642-6667 | 711 14th Ave N | Wahpeton | ND | 58075 | 46.28 | -96.61 | |||||||
Assisted Living Facility | Leach Home | https://theleachhome.org | (701) 642-4283 | 714 4th St N | Wahpeton | ND | 58075 | 46.27 | -96.61 | 4.6 | 9 reviews | |||||
Assisted Living Facility | Benedictine St. Catherine's | https://blcwahpeton.org | (701) 642-6667 | 1307 7th St N | Wahpeton | ND | 58075 | 46.28 | -96.61 | 5 | 1 review | |||||
Assisted Living Facility | Fraser | (701) 281-0221 | 631 22nd St E | West Fargo | ND | 58078 | 46.87 | -96.87 | ||||||||
Assisted Living Facility | Kinder Care | https://kindercarefargo.com | (701) 281-3016 | 2235 Shiloh Street Platted | West Fargo | ND | 58078 | 46.85 | -96.90 | 4.3 | 6 reviews | |||||
Assisted Living Facility | New Perspective Senior Living | West Fargo | https://npseniorliving.com | (701) 353-2810 | 645 33rd Ave E | West Fargo | ND | 58078 | 46.83 | -96.89 | 4.2 | 26 reviews | |||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: