Nursing homes and assisted living facilities in North Carolina provide a variety of services to meet the needs of their residents. Nursing homes offer 24-hour skilled nursing care, as well as rehabilitation and other services. Assisted living facilities provide supportive services to help residents with activities of daily living, such as bathing, dressing, and eating. Both types of facilities offer a range of social and recreational activities.
When choosing a nursing home or assisted living facility, it is important to consider the type of care and services that are needed, as well as the location and cost. There are a number of resources available to help with this decision, including the North Carolina Department of Health and Human Services and the North Carolina Division of Aging and Adult Services.
We have assembled a list of nursing homes and assisted living facilities in North Carolina to help you find the right one for your needs.
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Bermuda Commons Nursing & Rehabilitation Center | https://libertyhealthcareandrehab.com | (336) 998-0240 | 316 Hwy 801 South | Advance | NC | 27006 | 36.00 | -80.44 | 3 | 29 reviews | |||||
Assisted Living Facility | Mallard Ridge Assisted Living | https://ridgecare.com | (336) 775-2205 | 9420 N North Carolina Hwy 150 | Clemmons | NC | 27012 | 35.97 | -80.30 | 4.5 | 13 reviews | |||||
Assisted Living Facility | The Crest of Clemmons Assisted Living | 6010 Meadowbrook Mall Ct | Clemmons | NC | 27012 | 36.03 | -80.38 | |||||||||
Assisted Living Facility | De Paul Adult Care Communities | (336) 766-8082 | 197 Stadium Oaks Dr | Clemmons | NC | 27012 | 36.03 | -80.38 | ||||||||
Assisted Living Facility | The Ivy at Clemmons | https://ivyhealthcaregroup.com | (336) 766-8050 | 6010 Meadowbrook Mall Ct | Clemmons | NC | 27012 | 36.03 | -80.38 | 2.4 | 26 reviews | |||||
Assisted Living Facility | Trinity Elms Assisted Living | https://trinityelms.net | (336) 766-2131 | 3750 Harper Rd | Clemmons | NC | 27012 | 36.03 | -80.40 | 5 | 6 reviews | |||||
Assisted Living Facility | Crest of Clemmons | (336) 766-8050 | 6010 Meadowbrook Mall Ct | Clemmons | NC | 27012 | 36.03 | -80.38 | 3.5 | 4 reviews | ||||||
Nursing Home | Accordius Health at Clemmons | https://accordiushealth.com | (336) 766-9158 | 3905 Clemmons Rd | Clemmons | NC | 27012 | 36.02 | -80.39 | 3.4 | 27 reviews | |||||
Nursing Home | Trinity Elms health and rehab | https://trinityelms.net | (336) 747-1153 | 7449 Fair Oaks Dr | Clemmons | NC | 27012 | 36.03 | -80.41 | 3.6 | 10 reviews | |||||
Assisted Living Facility | Rose Tara Senior Living | https://rosetaraseniors.com | (336) 983-8929 | 125 Plantation Dr | King | NC | 27021 | 36.27 | -80.38 | 3.7 | 17 reviews | |||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: