Nursing homes and assisted living facilities provide care for people who are unable to live independently. Nursing homes offer 24-hour medical and personal care, while assisted living facilities provide a more independent lifestyle with some assistance available. Indiana has many nursing homes and assisted living facilities that provide quality care for residents.
Choosing the right nursing home or assisted living facility is an important decision. There are many factors to consider when making this decision, such as location, cost, services offered, and the type of care that is needed. It is important to visit several nursing homes or assisted living facilities before making a decision.
The Indiana Department of Health oversees all nursing homes and assisted living facilities in the state. The Department of Health can provide information about specific nursing homes and assisted living facilities, as well as general information about long-term care options in Indiana.
The following is a list of nursing homes and assisted living facilities in Indiana:
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Alexandria Care Center | https://inhcf.com | (765) 724-4478 | 1912 S Park Ave | Alexandria | IN | 46001 | 40.24 | -85.67 | 3.3 | 3 reviews | |||||
Assisted Living Facility | Keystone Woods | https://sonidaseniorliving.com | (765) 703-4708 | 2335 N Madison Ave | Anderson | IN | 46011 | 40.14 | -85.69 | 5 | 13 reviews | |||||
Assisted Living Facility | Primrose Memory Care of Anderson | https://primroseretirement.com | (765) 641-0050 | 2101 N Madison Ave | Anderson | IN | 46011 | 40.14 | -85.69 | 3 | 2 reviews | |||||
Assisted Living Facility | Primrose Retirement Community of Anderson | https://primroseretirement.com | (765) 643-5000 | 1118 W Cross St | Anderson | IN | 46011 | 40.14 | -85.69 | 4.9 | 16 reviews | |||||
Nursing Home | Beaumont Rehabilitation and Healthcare Center | https://beaumonthc.com | (765) 644-2888 | 1345 N Madison Ave | Anderson | IN | 46011 | 40.13 | -85.69 | 4.3 | 45 reviews | |||||
Nursing Home | Edgewater Woods | https://asccare.com | (765) 644-0903 | 1809 N Madison Ave | Anderson | IN | 46011 | 40.13 | -85.69 | 3.7 | 26 reviews | |||||
Assisted Living Facility | Bethany Pointe Health Campus | https://trilogyhs.com | (765) 393-9083 | 1707 Bethany Rd | Anderson | IN | 46012 | 40.14 | -85.66 | 3.6 | 14 reviews | |||||
Assisted Living Facility | Dymo Nursing | (219) 561-7365 | 1831 W 18th St | Anderson | IN | 46012 | 40.10 | -85.70 | ||||||||
Nursing Home | Community Long Term Care | https://communityanderson.com | (765) 298-2534 | 1030 S Scatterfield Rd | Anderson | IN | 46012 | 40.11 | -85.65 | |||||||
Nursing Home | The Old Folks Home | 711 Ellenhurst Dr | Anderson | IN | 46012 | 40.11 | -85.64 | |||||||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: