There are many nursing homes and assisted living facilities in Idaho that provide a variety of services to meet the needs of seniors. These facilities offer a range of amenities, such as private rooms, common areas, and on-site staff who can provide assistance with activities of daily living. Most nursing homes and assisted living facilities also offer transportation services, so seniors can get to and from appointments and activities.
When choosing a nursing home or assisted living facility, it is important to consider the individual needs of the senior. Some facilities specialize in care for seniors with Alzheimer’s disease or other forms of dementia, while others may provide more general care. It is also important to consider the location of the facility and whether it is near family or friends.
The following is a list of nursing homes and assisted living facilities in Idaho:
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assisted Living Facility | The Church of Jesus Christ of Latter-day Saints | 650 N 7th Ave | Pocatello | ID | 83201 | 42.87 | -112.45 | 1 | 1 review | |||||||
Assisted Living Facility | Adult & Child Development Center | https://adultandchilddevelopmentcenter.com | (208) 232-5622 | 151 N 3rd Ave #110 | Pocatello | ID | 83201 | 42.87 | -112.45 | 2.2 | 22 reviews | |||||
Assisted Living Facility | BRP Health Management Systems Inc | https://brphealth.com | (208) 233-4673 | 275 S 5th Ave | Pocatello | ID | 83201 | 42.86 | -112.44 | |||||||
Assisted Living Facility | Copper Summit Assisted Living | https://tanabell.com | (208) 233-1914 | 2424 Birdie Thompson Dr | Pocatello | ID | 83201 | 42.87 | -112.42 | 5 | 16 reviews | |||||
Assisted Living Facility | Ashley Manor Memory Care | https://ashleymanormemorycare.com | (888) 376-7298 | 1525 E Cedar St | Pocatello | ID | 83201 | 42.89 | -112.43 | 3 | 2 reviews | |||||
Assisted Living Facility | Pocatello Assisted Living Center | (208) 232-2610 | 520 Willard Ave | Pocatello | ID | 83201 | 42.88 | -112.45 | 5 | 3 reviews | ||||||
Assisted Living Facility | Caring Hearts Assisted Living | https://caringheartsonthehill.com | (208) 417-1007 | 3480 E Center St | Pocatello | ID | 83201 | 42.88 | -112.41 | 4.3 | 30 reviews | |||||
Assisted Living Facility | Diamond Peak Health Care of Lava | (208) 776-5899 | 580 W Elm St | Pocatello | ID | 83201 | 42.88 | -112.46 | ||||||||
Assisted Living Facility | Quail Ridge | https://centurypa.com | (208) 233-8875 | 797 Hospital Way | Pocatello | ID | 83201 | 42.87 | -112.42 | 4.7 | 16 reviews | |||||
Assisted Living Facility | Rosetta Assisted Living - Pocatello | (208) 254-4500 | 1590 Delphic Way | Pocatello | ID | 83201 | 42.91 | -112.43 | 5 | 27 reviews | ||||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: