Finding the right nursing home or assisted living facility for a loved one can be a daunting task. There are so many options available, and it can be hard to know where to start. This list of nursing homes and assisted living facilities in Arizona is a good place to start. It includes information on location, contact details, and online reviews.
Nursing homes & assisted living facilities in Arizona:
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Desert Terrace Healthcare Center | https://desertterrace.net | (602) 273-1347 | 2509 N 24th St | Phoenix | AZ | 85008 | 33.48 | -112.03 | 3.9 | 201 reviews | |||||
Assisted Living Facility | Encanto Palms Assisted Living | https://windsorencantopalms.com | (602) 352-0000 | 3901 W Encanto Blvd | Phoenix | AZ | 85009 | 33.47 | -112.14 | 3 | 8 reviews | |||||
Assisted Living Facility | Arizona Mentor | https://az-mentor.com | (602) 200-9494 | 3838 N Central Ave #1200 | Phoenix | AZ | 85012 | 33.49 | -112.08 | 2.5 | 30 reviews | |||||
Nursing Home | Arizona State Veteran Home - Phoenix | https://dvs.az.gov | (602) 248-1550 | 4141 N S. Herrera Way | Phoenix | AZ | 85012 | 33.50 | -112.07 | 4.2 | 21 reviews | |||||
Assisted Living Facility | Maryland Gardens Care Center | https://marylandgardens.com | (602) 265-7484 | 31 W Maryland Ave | Phoenix | AZ | 85013 | 33.53 | -112.08 | 3.1 | 30 reviews | |||||
Nursing Home | Marian Adult Care Home | (602) 433-9102 | 1002 W Rose Ln | Phoenix | AZ | 85013 | 33.53 | -112.09 | ||||||||
Assisted Living Facility | Arizona Health Care Association | https://azhca.org | (602) 265-5331 | 1440 E Missouri Ave C-102 | Phoenix | AZ | 85014 | 33.52 | -112.05 | 3 | 2 reviews | |||||
Assisted Living Facility | The Palazzo | https://palazzohc.com | (602) 433-6300 | 6250 N 19th Ave | Phoenix | AZ | 85015 | 33.53 | -112.10 | 3.3 | 78 reviews | |||||
Nursing Home | Haven Health Phoenix | https://havenhealthaz.com | (602) 264-3824 | 4202 N 20th Ave | Phoenix | AZ | 85015 | 33.50 | -112.10 | 4.2 | 90 reviews | |||||
Assisted Living Facility | Rose Court | https://rosecourtliving.com | (623) 688-5630 | 2935 N 18th Pl | Phoenix | AZ | 85016 | 33.48 | -112.04 | 4 | 17 reviews | |||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: