Nursing homes and assisted living facilities in Wyoming offer a wide range of services to meet the needs of their residents. These facilities provide care for those who need assistance with activities of daily living, such as bathing, dressing, and eating. They also offer skilled nursing care for those who require more medical attention. In addition, many nursing homes and assisted living facilities offer a variety of social and recreational activities to their residents.
When choosing a nursing home or assisted living facility, it is important to consider the type of care that is needed, as well as the location, cost, and amenities that are offered.
To help you make an informed decision, we have provided a list of nursing homes and assisted living facilities in Wyoming, along with information on the type of care they offer and their contact information. We hope this information will be helpful as you make your decision.
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Board of Nursing Home Administrators | (307) 777-7815 | 6101 Yellowstone Rd #501 | Cheyenne | WY | 82002 | 41.18 | -104.83 | ||||||||
Nursing Home | Welcome to the Board of Nursing Home Administrators | (307) 777-7815 | 6101 Yellowstone Rd #501 | Cheyenne | WY | 82009 | 41.18 | -104.83 | ||||||||
Assisted Living Facility | Willow Creek Of Worland | https://willowcreekcommunities.com | (307) 347-6535 | 711 S 15th St | Worland | WY | 82401 | 44.01 | -107.95 | |||||||
Nursing Home | Worland Healthcare & Rehabilitation Center | https://fivestarseniorliving.com | (307) 347-4285 | 1901 Howell Ave | Worland | WY | 82401 | 44.01 | -107.94 | 4.6 | 8 reviews | |||||
Assisted Living Facility | Warm Valley Lodge - Assisted Living | https://warmvalleylodgewy.com | (307) 455-2645 | 5643 US-26 | Dubois | WY | 82513 | 43.53 | -109.62 | |||||||
Assisted Living Facility | Senior Wyze Senior Care & Assisted Living Casper WY | (866) 233-6516 | 140 N Center St | Casper | WY | 82601 | 42.85 | -106.33 | ||||||||
Assisted Living Facility | Mountain Plaza Assisted Living & Memory Care | https://mountainplazaassistedliving.com | (307) 232-0100 | 4154 Talon Dr | Casper | WY | 82604 | 42.81 | -106.37 | |||||||
Assisted Living Facility | Meadow Wind Assisted Living | https://edgewoodhealthcare.com | (307) 577-3045 | 3955 E 12th St | Casper | WY | 82609 | 42.84 | -106.27 | |||||||
Assisted Living Facility | Garden Square Assisted Living of Casper | https://gardensquarecasper.com | (307) 224-9843 | 1950 S Beverly St | Casper | WY | 82609 | 42.83 | -106.30 | |||||||
Nursing Home | Douglas Care Center | https://douglascarecenter.com | (307) 358-3397 | 1108 Birch St | Douglas | WY | 82633 | 42.75 | -105.37 | 3 | 4 reviews | |||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: