There are many nursing homes and assisted living facilities in Maine that provide care for the elderly and disabled. These facilities offer a variety of services, such as help with activities of daily living, 24-hour supervision, and access to medical care.
Nursing homes and assisted living facilities differ in their level of care and services offered, so it is important to choose one that is right for your loved one’s needs. The following is a table of all nursing homes and assisted living facilities located across the state of Maine. Find a facility near you by searching by zip code or city and get in touch to learn more about their services.
Assisted Living Locations
Image | Category | Facility Name | Website | Phone Number | Address | City | state | Zip Code | Latitude | Longitude | Rating | Reviews | Area Map | contact_text | contact_button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Durgin Pines | https://durginpines.com | (207) 439-9800 | 9 Lewis Rd | Kittery | ME | 3904 | 43.12 | -70.71 | 3.9 | 9 reviews | |||||
Assisted Living Facility | Waban Morrells Mill Home | (207) 676-8535 | 104 Morrills Mill Rd | North Berwick | ME | 3906 | 43.35 | -70.73 | ||||||||
Nursing Home | Pinnacle Health & Rehab at N.Berwick | https://pinnaclenorthberwick.com | 47 Elm St | North Berwick | ME | 3906 | 43.30 | -70.74 | 1 | 1 review | ||||||
Assisted Living Facility | Granite Bay Care | (207) 384-8370 | 15 Quarry Dr | South Berwick | ME | 3908 | 43.22 | -70.79 | ||||||||
Assisted Living Facility | Berwick Estates | https://berwickestates.org | (207) 384-2715 | 79 Portland St | South Berwick | ME | 3908 | 43.24 | -70.81 | 5 | 1 review | |||||
Assisted Living Facility | Home for Life LLC | (207) 363-8935 | 36 Sargents Ln | York | ME | 3909 | 43.16 | -70.70 | ||||||||
Assisted Living Facility | Sentry Hill At York Harbor | https://sentryhillatyorkharbor.com | (207) 363-5116 | 2 Victoria Ct | York | ME | 3909 | 43.14 | -70.64 | 4 | 3 reviews | |||||
Adult day care center | Sam L. Cohen Center | https://smaaa.org | (207) 283-0166 | 30 Barra Rd | Biddeford | ME | 4005 | 43.48 | -70.49 | 4.7 | 9 reviews | |||||
Assisted Living Facility | Shaw House Geriatric Care | (207) 283-1600 | 257 South St | Biddeford | ME | 4005 | 43.49 | -70.48 | 5 | 2 reviews | ||||||
Assisted Living Facility | St. AndrŽ Health Care | https://standre.org | (207) 282-5171 | 407 Pool St #9716 | Biddeford | ME | 4005 | 43.48 | -70.42 | 3.4 | 5 reviews | |||||
Category | Facility Name | City | Zip Code |
Image:
Category:
Facility Name:
Website:
Phone Number:
Address:
City:
state:
Zip Code:
Rating:
Reviews:
Area Map: